EXF-4564, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living male cave cricket (Troglophilus neglectus) larva |
EXF-4574, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | remains of living adult male cave cricket (Troglophilus neglectus) |
EXF-4575, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | remains of living adult female cave cricket (Troglophilus neglectus) |
EXF-4576, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | excrements of adult female cave cricket (Troglophilus neglectus) |
EXF-4577, Biosafety Level: 1 Taxonomic status: T
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult cave cricket (Troglophilus neglectus) |
EXF-4578, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult female cave cricket (Troglophilus neglectus) |
EXF-4579, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult female cave cricket (Troglophilus neglectus) |
EXF-274, Biosafety Level: 1 Taxonomic status: T
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | ovipositors of living adult female cave cricke (Troglophilus neglectus) |
EXF-4580, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult male cave cricket (Troglophilus neglectus) |
EXF-289, Biosafety Level: 1 Taxonomic status: T
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult male cave cricket (Troglophilus neglectus) |
EXF-4581, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | sexual tissue of the living adult male cave cricket (Troglophilus neglectus) |
EXF-4586, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult female cave cricket (Troglophilus neglectus) |
EXF-4587, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | Mengore cave, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of living adult male cave cricket (Troglophilus neglectus) |
EXF-4691, Biosafety level: 1
| Collected by, Date | S.Jeram | ||
| Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of cave cricket (Troglophilus neglectus) larva |
EXF-4700, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin | ||
| Locality | SLO | ||
| Sample | extremites of cave cricket (Troglophilus neglectus) larva |
EXF-146, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin | ||
| Locality | SLO | ||
| Sample | eggs of adult cave cricket (Troglophilus neglectus) |
EXF-4701, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin | ||
| Locality | SLO | ||
| Sample | cuticle of cave cricket (Troglophilus neglectus) larva |
EXF-4702, Biosafety level: 1
| Collected by, Date | S. Jeram | ||
| Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin | ||
| Locality | SLO | ||
| Sample | gut contents of adult cave cricket (Troglophilus neglectus) |