| | | Collected by, Date | N. Gunde-Cimerman |
| | | Collected by, Date | Nina Gunde-Cimerman; August 2001 |
| | | Isolation source | Glacial ice in sea water; glacier on the left side; Glacial sediment |
| | | Locality | Arctic; Svalbard, Ny Alesund |
| | | Sample | glacier ice from glacier on the left side / the sea (sediment) (vz. 4.-4) |
Cladosporium allicinum (Fr.: Fr.) Bensch, U. Braun & Crous comb. nov.
EXF-389, Biosafety level: 1
| | | Isolation source | active saltpans Sečovlje, Droga Portorož |
| | | Locality | SLO |
| | | Sample | hypersaline water from saltpans |
EXF-594, Biosafety level: 1
| | | Collected by, Date | N. Gunde Cimerman, B. Kastelic Bokal; November 1998 |
| | | Isolation source | salterns |
| | | Locality | Spain; salterns Santa Pola |
| | | Sample | hypersaline water |
EXF-680, Biosafety level: 1
| | | Sample | air conditioner (ovlaževalec zraka) |