Aspergillus fumigatus Fresen. 1863
EXF-10413, Biosafety level: 2
| | | Collected by, Date | P. Zalar, D. Graf; March 2015 |
| | | Isolation source | Oil on canvas, Back side of the painting – canvas |
| | | Locality | SLO, Ljubljana; National Gallery, Restoration Centre of Ljubljana |
EXF-10521, Biosafety level: 2
| | | Collected by, Date | M. Novak Babič; June 2015 |
| | | Isolation source | Seawater, 11m depth |
| | | Locality | SLO; Portorož |
EXF-10598, Biosafety level: 2
| | | Collected by, Date | N. Gunde-Cimernam; August 2015 |
| | | Isolation source | Crab armor |
| | | Locality | Denmark |
EXF-10011, Biosafety level: 2
| | | Collected by, Date | P. Zalar, M. Matul; May 2014 |
| | | Isolation source | Wooden sculpture for religious use from Mali (Africa) - the first half of the 20th century. |
| | | Locality | SLO; Ljubljana; Slovene Ethnographic Museum |
EXF-10014, Biosafety level: 2
| | | Collected by, Date | P. Zalar, M. Matul; May 2014 |
| | | Isolation source | Wooden sculpture for religious use from Mali (Africa) - the first half of the 20th century. |
| | | Locality | SLO; Ljubljana; Slovene Ethnographic Museum |
EXF-10016, Biosafety level: 2
| | | Collected by, Date | P. Zalar, M. Matul; May 2014 |
| | | Isolation source | Wooden sculpture for religious use from Mali (Africa) - the first half of the 20th century. |
| | | Locality | SLO; Ljubljana; Slovene Ethnographic Museum |
EXF-10019, Biosafety level: 2
| | | Collected by, Date | P. Zalar, M. Matul; May 2014 |
| | | Isolation source | Wooden sculpture for religious use from Mali (Africa) - the first half of the 20th century. |
| | | Locality | SLO; Ljubljana; Slovene Ethnographic Museum |
EXF-1900, Biosafety level: 2
| | | Collected by, Date | B.Gerič, summer 2002 |
| | | Isolation source | Great Salt Lake, South arm (less saline) (near Saltair resort) |
| | | Locality | USA |
EXF-3768, Biosafety level: 1
EXF-6494, Biosafety level: 1
| | | Collected by, Date | M.Šere |
| | | Isolation source | car, reservoir |
| | | Locality | SLO |
EXF-5622, Biosafety level: 1
| | | Isolation source | oil in sand |
| | | Locality | Spiral Jetty, Great Salt lake, USA (29.7.2009) |
EXF-7115, Biosafety level: 1
| | | Collected by, Date | Mitja Čok; 2011 |
| | | Isolation source | Salterns; 10 km north from Swakopmunda |
| | | Locality | Namibia |
EXF-6973, Biosafety level: 1
| | | Collected by, Date | Melina Burnić |
| | | Isolation source | Laboratory for patology and cytology - in the corridor - slots of ventilation cowl |
| | | Locality | Slovenia, Golnik |
EXF-6976, Biosafety level: 1
| | | Collected by, Date | Melina Burnić |
| | | Isolation source | Air condition in toilet in 1. floor |
| | | Locality | Slovenia, Golnik |
EXF-8138, Biosafety level: 1
| | | Collected by, Date | M. Šere; September 2012 |
| | | Isolation source | aggregate in the basement, oil factory |
| | | Locality | SLO; Gibina |
EXF-8280, Biosafety level: 1
| | | Collected by, Date | Monika Novak Babič; December 2012 |
| | | Isolation source | refrigerator rubber |
| | | Locality | SLO; Ljubljana |
EXF-4177, Biosafety level: 1
| | | Collected by, Date | N. Gunde-Cimerman, J. Blatnik |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | brown-reed slime on the surface of the water in active saltpans |
EXF-4178, Biosafety level: 1
| | | Collected by, Date | N.Gunde-Cimerman, J.Blatnik |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | brown-red slime on the surface of the water in active saltpans |
EXF-4179, Biosafety level: 1
| | | Collected by, Date | N.Gunde-Cimerman, J. Blatnik |
| | | Isolation source | Skocjan Caves |
| | | Locality | SLO |
| | | Sample | soil (first pool by the way - remote passage) |
EXF-4181, Biosafety level: 1
| | | Collected by, Date | N.Gunde-Cimerman, J. Blatnik |
| | | Isolation source | Skocjan Caves |
| | | Locality | SLO |
| | | Sample | bat dung, first part of the heap |
EXF-4183, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4184, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4185, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4186, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, surface soil layer between active saltpan pools |
EXF-4187, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface |
EXF-4188, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil; white surface between the canals |
EXF-4182, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4189, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4190, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4191, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4192, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4193, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4195, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4196, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4197, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4198, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil; surface soil layer between active saltpan pools |
EXF-4199, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, surface soil layer between active saltpan pools; |
EXF-4200, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the canals |
EXF-4201, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4202, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4203, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, white surface between the pools |
EXF-4204, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Poortoro# |
| | | Locality | SLO |
| | | Sample | soil covered with mucus and layer of salt between the pools |
EXF-4205, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil covered with slime and layer of salt between the pools |
EXF-4206, Biosafety level: 1
| | | Collected by, Date | S. Cerovec |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil covered with slime and layer of salt between the pools |
EXF-4207, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil near by water surface of the central canal under the tracks |
EXF-4194, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seča, Droga Portorož |
| | | Locality | SLO |
| | | Sample | soil on the bottom of the pool covered with brownish threated-like mucus (mud-active saltpan pool) |
EXF-4208, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil on the bottom of the pool covered with brownish treated-like slime (mud-active saltpan pool) |
EXF-4209, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil near by water surface of the central canal under the track |
EXF-4210, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active salpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | blackish water from the canal between the pools |
EXF-4212, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | blackish water from the canal between the pools |
EXF-4213, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | blackish water from the canal between the pools |
EXF-4211, Biosafety level: 1
| | | Collected by, Date | S. Cerovec |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | blackish water from the canal between the pools |
EXF-4217, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, foot-path between saltpan pools-5cm deep soil layer |
EXF-4214, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seee, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, foot-path between saltpans pools-5cm deep soil layer |
EXF-4215, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4216, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, the way between the pools |
EXF-4222, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seca, Droga Portoroz |
| | | Locality | SLO |
| | | Sample | soil near by water surface of the central canal, under the track |
EXF-293, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seča, Droga Portorož |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4218, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil covered with slime and layer of salt between the pools |
EXF-4219, Biosafety level: 1
| | | Collected by, Date | S. Cerovac |
| | | Isolation source | active saltpans Seea, Droga Portoro# |
| | | Locality | SLO |
| | | Sample | soil, upper white surface between the pools |
EXF-4306, Biosafety level: 1
| | | Collected by, Date | S. Jeram |
| | | Isolation source | artificial tunnel on the hill Kozlov rob, Tolmin |
| | | Locality | SLO |
| | | Sample | surface of the cadaver of male cave cricket (Troglophilus neglectus) |
EXF-4221, Biosafety level: 1
| | | Collected by, Date | M. Cimerman |
| | | Isolation source | bone |
| | | Locality | SLO |
| | | Sample | Surgical debridement of osteomyelitic bone. Patient J. Zbasnik |
EXF-82, Biosafety level: 1
| | | Collected by, Date | N. Gunde-Cimerman, P. Zalar |
| | | Isolation source | active saltpans Seča, Droga Portorož |
| | | Locality | SLO |
| | | Sample | hypersaline water from saltpans |
Aspergillus fumigatus
EXF-9799, Biosafety level: 2
| | | Collected by, Date | J. Zupančič; April 2014 |
| | | Isolation source | Rubber outside the drum |
| | | Locality | SLO; Kapla |